Résultats BlancPain Endurance Series
17/08/2013 11:09
Blancpain Endurance Series Teams Championship
PRO
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | 6hr | 12hr | 24hr | Total | ||||
| 1 | BMW Marc VDS | 8 | 12 | 25 | 12 | 9 | 66 | ||
| 2 | Belgian Audi Club WRT | 12 | 18 | 4 | 5 | 4 | 15 | 58 | |
| 3 | Kessel Racing | 25 | 10 | 12 | 1 | 3 | 2 | 53 | |
| 4 | HTP Motorsport | 10 | 7 | 7 | 25 | 49 | |||
| 5 | Manthey Racing | 9 | 12 | 18 | 39 | ||||
| 6 | Phoenix Racing | 10 | 6 | 1 | 3 | 1 | 12 | 33 | |
| 7 | JRM | 2 | 15 | 15 | 32 | ||||
| 8 | Gulf Racing | 15 | 4 | 2 | 2 | 2 | 6 | 31 | |
| 9 | Hexis Racing | 1 | 8 | 18 | 27 | ||||
| 10 | Aston Martin Racing | 25 | 25 | ||||||
| 11 | ART Grand Prix | 18 | 6 | 24 | |||||
| 12 | SMP Racing | 6 | 1 | 8 | 15 | ||||
| 13 | Vita4One Racing Team | 6 | 5 | 1 | 12 | ||||
| 14 | Rowe Racing | 4 | 6 | 10 | |||||
| ex | Prospeed | 10 | 10 | ||||||
| 15 | Pro GT by Almeras | 8 | 8 | ||||||
| 16 | SMG Challenge | 4 | 4 | ||||||
| ex | Von Ryan Racing | 4 | 4 | ||||||
| 17 | Fortec | 2 | 2 | ||||||
PRO-AM
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | 6hr | 12hr | 24hr | Total | ||||
| 1 | Nissan GT Academy Team RJN | 8 | 25 | 18 | 7 | 7 | 15 | 80 | |
| 2 | AF Corse | 25 | 8 | 12 | 9 | 25 | 79 | ||
| 3 | TDS Racing | 18 | 15 | 9 | 42 | ||||
| 4 | Black Falcon | 15 | 2 | 6 | 6 | 12 | 41 | ||
| 5 | SMP Racing | 6 | 12 | 18 | 36 | ||||
| 6 | Grasser Racing | 12 | 15 | 27 | |||||
| 7 | Boutsen Ginion | 25 | 25 | ||||||
| 8 | SMG Challenge | 5 | 5 | 10 | 20 | ||||
| 9 | Barwell | 18 | 18 | ||||||
| ex | ART Grand Prix | 4 | 10 | 4 | 18 | ||||
| ex | Team Ukraine | 6 | 12 | 18 | |||||
| 10 | Insight Racing | 10 | 1 | 4 | 2 | 17 | |||
| 11 | Fach Auto Tech | 3 | 3 | 8 | 14 | ||||
| ex | JRM | 2 | 10 | 2 | 14 | ||||
| 12 | Beechdean AMR | 12 | 1 | 13 | |||||
| ex | ROAL Motorsport | 4 | 8 | 12 | |||||
| 13 | Pro GT by Almeras | 4 | 2 | 4 | 10 | ||||
| 14 | Haribo Racing Team | 6 | 6 | ||||||
| 15 | Hexis Racing | 2 | 2 | ||||||
| 16 | SOFREV ASP | 1 | 1 | ||||||
| ex | Von Ryan Racing | 1 | 1 | ||||||
| ex | Mtech Racing | 1 | 1 | ||||||
GENTLEMENS TROPHY
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | 6hr | 12hr | 24hr | Total | ||||
| 1 | SOFREV ASP | 25 | 18 | 25 | 12 | 12 | 25 | 117 | |
| 2 | Sport Garage | 10 | 10 | 18 | 9 | 9 | 18 | 74 | |
| 3 | AF Corse | 15 | 12 | 15 | 6 | 2 | 50 | ||
| 4 | Kessel Racing | 18 | 7 | 7 | 15 | 47 | |||
| 5 | ARC Bratislava | 6 | 25 | 4 | 35 | ||||
| 6 | Delahaye Racing | 8 | 8 | 2 | 4 | 12 | 34 | ||
| 7 | Pro GT by Almeras | 8 | 6 | 12 | 26 | ||||
| 8 | Prospeed | 5 | 6 | 10 | 21 | ||||
| 9 | Preci Spark | 12 | 3 | 5 | 20 | ||||
| 10 | SpeedLover | 4 | 3 | 8 | 15 | ||||
| ex | PGF-Kinfaun AMR | 15 | 15 | ||||||
| 11 | MRS GT Racing | 10 | 10 | ||||||
| ex | Sainteloc Racing | 4 | 6 | 10 | |||||
| 12 | Mtech Racing | 4 | 2 | 6 | |||||
| 13 | Boutsen Ginion | 2 | 1 | 1 | 4 | ||||
