FIA GT Series Teams Championship
17/08/2013 11:06
FIA GT Series Teams Championship
PRO
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | Belgian Audi Club Team WRT | 1 | 25 | 1 | 8 | 25 | 8 | 18 | 86 | |||||||||||
| 2 | Sebastien Loeb Racing | 1 | 8 | 12 | 6 | 18 | 1 | 3 | 12 | 61 | ||||||||||
| 3 | HTP Gravity Charouz | 6 | 18 | 4 | 6 | 25 | 59 | |||||||||||||
| 4 | BMW Sports Trophy Team Brasil | 4 | 15 | 3 | 15 | 4 | 15 | 56 | ||||||||||||
PRO-AM
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | Nissan GT Academy Team RJN | 1 | 4 | 25 | 4 | 18 | 6 | 25 | 83 | |||||||||||
| 2 | HTP Gravity Charouz | 6 | 15 | 1 | 8 | 25 | 1 | 8 | 15 | 79 | ||||||||||
| 3 | Rodrive Competicoes | 8 | 18 | 6 | 4 | 18 | 54 | |||||||||||||
GENTLEMENS TROPHY
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | HTP Gravity Charouz | 6 | 25 | 8 | 25 | 1 | 8 | 25 | 98 | |||||||||||
| 2 | Rodrive Competicoes | 1 | 8 | 18 | 1 | 28 | ||||||||||||||
