FIA GT Series Championship
17/08/2013 11:14
FIA GT Series Teams Championship
PRO
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | Belgian Audi Club Team WRT | 3 | 25 | 1 | 8 | 25 | 8 | 18 | 1 | 6 | 25 | 120 | ||||||||
| 2 | Sebastien Loeb Racing | 1 | 8 | 12 | 6 | 18 | 1 | 3 | 12 | 8 | 15 | 84 | ||||||||
| 3 | BMW Sports Trophy Team Brasil | 4 | 15 | 3 | 15 | 4 | 15 | 4 | 18 | 78 | ||||||||||
| 4 | HTP Gravity Charouz | 6 | 18 | 4 | 6 | 25 | 3 | 62 | ||||||||||||
PRO-AM
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | HTP Gravity Charouz | 6 | 15 | 1 | 8 | 25 | 1 | 8 | 15 | 1 | 8 | 25 | 113 | |||||||
| 2 | Nissan GT Academy Team RJN | 1 | 4 | 25 | 4 | 18 | 6 | 25 | 6 | 18 | 107 | |||||||||
| 3 | Rodrive Competicoes | 8 | 18 | 6 | 4 | 18 | 4 | 15 | 73 | |||||||||||
GENTLEMENS TROPHY
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | HTP Gravity Charouz | 6 | 25 | 8 | 25 | 1 | 8 | 25 | 1 | 8 | 25 | 132 | ||||||||
| 2 | Rodrive Competicoes | 1 | 8 | 18 | 1 | 28 | ||||||||||||||
| 0 | 0 | |||||||||||||||||||
FIA GT Series Drivers Championship
PRO
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | Laurens Vanthoor | 18 | 8 | 18 | 8 | 18 | 6 | 18 | 94 | |||||||||||
| 1 | Stephane Ortelli | 18 | 8 | 18 | 8 | 18 | 6 | 18 | 94 | |||||||||||
| 2 | Frank Stippler | 25 | 2 | 15 | 3 | 15 | 15 | 75 | ||||||||||||
| 2 | Edward Sandstrom | 25 | 2 | 15 | 3 | 15 | 15 | 75 | ||||||||||||
| 3 | Rene Rast | 1 | 6 | 10 | 4 | 10 | 4 | 1 | 2 | 25 | 63 | |||||||||
| 3 | Niki Mayr-Melnhof | 1 | 6 | 10 | 4 | 10 | 4 | 1 | 2 | 25 | 63 | |||||||||
| 4 | Maximilian Buhk | 6 | 15 | 1 | 6 | 25 | 53 | |||||||||||||
| 4 | Alon Day | 6 | 15 | 1 | 6 | 25 | 53 | |||||||||||||
| 5 | Andreas Zuber | 6 | 3 | 12 | 1 | 4 | 3 | 10 | 39 | |||||||||||
| 5 | Mike Parisy | 6 | 3 | 12 | 1 | 4 | 3 | 10 | 39 | |||||||||||
| 6 | Peter Kox | 1 | 6 | 25 | 4 | 36 | ||||||||||||||
| 6 | Stefan Rosina | 1 | 6 | 25 | 4 | 36 | ||||||||||||||
| 7 | Karun Chandhok | 3 | 8 | 12 | 8 | 31 | ||||||||||||||
| 7 | Jan Seyffarth | 3 | 8 | 12 | 8 | 31 | ||||||||||||||
| 8 | Sebastien Loeb | 1 | 8 | 4 | 2 | 1 | 6 | 8 | 30 | |||||||||||
| 8 | Alvaro Parente | 1 | 8 | 4 | 2 | 1 | 6 | 8 | 30 | |||||||||||
| 9 | Ricardo Zonta | 1 | 2 | 4 | 10 | 12 | 29 | |||||||||||||
| 9 | Sergio Jimenez | 1 | 2 | 4 | 10 | 12 | 29 | |||||||||||||
| 10 | Carlos Eduardo Santos Galvão Bueno Filho | 2 | 10 | 6 | 2 | 8 | 1 | 29 | ||||||||||||
| 10 | Allam Khodair | 2 | 10 | 6 | 2 | 8 | 1 | 29 | ||||||||||||
| 11 | Anthony Kumpen | 4 | 12 | 8 | 24 | |||||||||||||||
| 11 | Enzo Ide | 4 | 12 | 8 | 24 | |||||||||||||||
| 12 | Daniel Keilwitz | 1 | 1 | |||||||||||||||||
| 12 | Niclas Kentenich | 1 | 1 | |||||||||||||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||||||||||||
PRO-AM
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | Sergey Afanasiev | 3 | 8 | 1 | 8 | 25 | 1 | 8 | 8 | 1 | 8 | 25 | 96 | |||||||
| 1 | Andreas Simonsen | 3 | 8 | 1 | 8 | 25 | 1 | 8 | 8 | 1 | 8 | 25 | 96 | |||||||
| 2 | Dominik Baumann | 4 | 15 | 4 | 15 | 4 | 25 | 3 | 18 | 88 | ||||||||||
| 2 | Hari Proczyk | 4 | 15 | 4 | 15 | 4 | 25 | 3 | 18 | 88 | ||||||||||
| 3 | Carlos Viera | 1 | 8 | 25 | 3 | 18 | 3 | 1 | 59 | |||||||||||
| 3 | Cesar Campanico | 1 | 8 | 25 | 3 | 18 | 3 | 1 | 59 | |||||||||||
| 4 | Alex Buncombe | 18 | 2 | 18 | 6 | 15 | 59 | |||||||||||||
| 5 | Wolfgang Reip | 2 | 12 | 1 | 10 | 10 | 6 | 15 | 56 | |||||||||||
| 6 | Matheus Dall' Agnol Stumpf | 6 | 10 | 2 | 1 | 12 | 2 | 10 | 43 | |||||||||||
| 7 | Lucas Ordonez | 18 | 2 | 18 | 38 | |||||||||||||||
| 8 | Mark Shulzhitskiy | 2 | 12 | 1 | 10 | 10 | 35 | |||||||||||||
| 9 | Fabio Onidi | 6 | 12 | 4 | 12 | 34 | ||||||||||||||
| 9 | Filip Salaquarda | 6 | 12 | 4 | 12 | 34 | ||||||||||||||
| 10 | Armaan Ebrahim | 1 | 6 | 6 | 15 | 28 | ||||||||||||||
| 11 | Patrick Cunha | 1 | 12 | 2 | 10 | 25 | ||||||||||||||
| 12 | Melroy Heemskerk | 6 | 15 | 21 | ||||||||||||||||
| 13 | Claudio Ricci | 6 | 10 | 2 | 18 | |||||||||||||||
| 14 | Julien Jousse | 1 | 6 | 7 | ||||||||||||||||
| 15 | Jean-Luc Beaubelique | 4 | 4 | |||||||||||||||||
| 15 | Soheil Ayari | 4 | 4 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||||||||||||
GENTLEMENS TROPHY
| R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
| 1 | Petr Charouz | 0 | 18 | 8 | 25 | 1 | 8 | 25 | 6 | 15 | 110 | |||||||||
| 1 | Jan Stovicek | 0 | 18 | 8 | 25 | 1 | 8 | 25 | 6 | 15 | 110 | |||||||||
| 2 | Gérard Tonelli | 1 | 1 | 25 | 34 | |||||||||||||||
| 2 | Fabien Barthez | 1 | 1 | 25 | 34 | |||||||||||||||
| 3 | Michele Rugolo | 1 | 8 | 25 | 34 | |||||||||||||||
| 3 | Claudio Sdanewitsch | 1 | 8 | 25 | 34 | |||||||||||||||
| 4 | Raijan Mascarello | 0 | 15 | 21 | ||||||||||||||||
| 4 | Felipe Tozzo | 0 | 15 | 21 | ||||||||||||||||
| 5 | Duda Rosa | 1 | 18 | 19 | ||||||||||||||||
| 5 | Paolo Bonifacio | 1 | 18 | 19 | ||||||||||||||||
| 6 | Hubert Haupt | 18 | 18 | |||||||||||||||||
| 6 | Yenci Michael | 18 | 18 | |||||||||||||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||||||||||||
