Blancpain Endurance Series Championship
17/08/2013 11:11
Blancpain Endurance Series Drivers Championship
PRO
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | 6hr | 12hr | 24hr | Total | ||||
| 1 | Cesar Ramos | 25 | 8 | 12 | 3 | 2 | 50 | ||
| 1 | Davide Rigon | 25 | 8 | 12 | 3 | 2 | 50 | ||
| 1 | Daniele Zampieri | 25 | 8 | 12 | 3 | 2 | 50 | ||
| 2 | Maximilian Buhk | 10 | 6 | 7 | 25 | 48 | |||
| 3 | Frank Stippler | 12 | 15 | 2 | 4 | 15 | 48 | ||
| 3 | Christopher Mies | 12 | 15 | 2 | 4 | 15 | 48 | ||
| 4 | Bas Leinders | 6 | 25 | 7 | 9 | 47 | |||
| 4 | Maxime Martin | 6 | 25 | 7 | 9 | 47 | |||
| 4 | Yelmer Buurman | 6 | 25 | 7 | 9 | 47 | |||
| 5 | Marc Lieb | 9 | 12 | 18 | 39 | ||||
| 5 | Richard Lietz | 9 | 12 | 18 | 39 | ||||
| 5 | Patrick Pillet | 9 | 12 | 18 | 39 | ||||
| 6 | Bernd Schneider | 6 | 7 | 25 | 38 | ||||
| 6 | Maximilian Götz | 6 | 7 | 25 | 38 | ||||
| 7 | Edward Sandstrom | 12 | 15 | 4 | 31 | ||||
| 8 | Lucas Luhr | 12 | 15 | 27 | |||||
| 8 | Steven Kane | 12 | 15 | 27 | |||||
| 8 | Peter Dumbreck | 12 | 15 | 27 | |||||
| 9 | Darren Turner | 25 | 25 | ||||||
| 9 | Frédéric Makowiecki | 25 | 25 | ||||||
| 9 | Stefan Mücke | 25 | 25 | ||||||
| 10 | Adam Carroll | 15 | 1 | 1 | 2 | 6 | 25 | ||
| 10 | Nico Verdonck | 15 | 1 | 1 | 2 | 6 | 25 | ||
| 10 | Robert Bell | 15 | 1 | 1 | 2 | 6 | 25 | ||
| 11 | Stef Dusseldorp | 6 | 18 | 24 | |||||
| 11 | Alexander Sims | 6 | 18 | 24 | |||||
| 11 | Alvaro Parente | 6 | 18 | 24 | |||||
| 12 | Stephane Ortelli | 4 | 18 | 2 | 24 | ||||
| 12 | Laurens Vanthoor | 4 | 18 | 2 | 24 | ||||
| 12 | Rene Rast | 4 | 18 | 2 | 24 | ||||
| 13 | Antoine Leclerc | 18 | 4 | 22 | |||||
| 13 | Mike Parisy | 18 | 4 | 22 | |||||
| 13 | Andy Soucek | 18 | 4 | 22 | |||||
| 14 | Markus Palttala | 10 | 12 | 22 | |||||
| 14 | Nicky Catsburg | 10 | 12 | 22 | |||||
| 14 | Henri Moser | 10 | 12 | 22 | |||||
| 15 | Harold Primat | 8 | 1 | 1 | 12 | 22 | |||
| 15 | Oliver Jarvis | 8 | 1 | 1 | 12 | 22 | |||
| 15 | Christopher Haase | 8 | 1 | 1 | 12 | 22 | |||
| 16 | André Lotterer | 2 | 4 | 15 | 21 | ||||
| 17 | Enzo Ide | 10 | 2 | 12 | |||||
| 17 | Anthony Kumpen | 10 | 2 | 12 | |||||
| 17 | Markus Winkelhock | 10 | 2 | 12 | |||||
| 18 | Stefano Colombo | 5 | 5 | 1 | 11 | ||||
| 18 | Greg Franchi | 5 | 5 | 1 | 11 | ||||
| 18 | Frank Kechele | 5 | 5 | 1 | 11 | ||||
| 19 | Luca Ludwig | 10 | 10 | ||||||
| 19 | Alon Day | 10 | 10 | ||||||
| 20 | Marc Hennerici | 8 | 8 | ||||||
| 20 | Xavier Maassen | 8 | 8 | ||||||
| 20 | Maxime Soulet | 8 | 8 | ||||||
| 21 | Alexey Basov | 2 | 8 | 10 | |||||
| 21 | Alexander Skryabin | 2 | 8 | 10 | |||||
| 21 | Alessandro Pier Guidi | 2 | 8 | 10 | |||||
| 22 | Klaus Graf | 3 | 6 | 9 | |||||
| 22 | Jan Seyffarth | 3 | 6 | 9 | |||||
| 22 | Lance David Arnold | 3 | 6 | 9 | |||||
| 23 | Timo Bernhard | 8 | 8 | ||||||
| 23 | Jorg Bergmeister | 8 | 8 | ||||||
| 23 | Nicolas Lapierre | 8 | 8 | ||||||
| 24 | Kirill Ladygin | 6 | 6 | ||||||
| 24 | Victor Shaitar | 6 | 6 | ||||||
| 24 | Mikhail Aleshin | 6 | 6 | ||||||
| 25 | Niki Mayr-Melnhof | 4 | 4 | ||||||
| 25 | Rahel Frey | 4 | 4 | ||||||
| 25 | Matt Halliday | 4 | 4 | ||||||
| 25 | Marcel Fässler | 4 | 4 | ||||||
| 25 | Matthias Ekström | 4 | 4 | ||||||
| 25 | Bruno Senna | 4 | 4 | ||||||
| 25 | Rob Barff | 4 | 4 | ||||||
| 25 | Chris Goodwin | 4 | 4 | ||||||
| 26 | Marco Mapelli | 1 | 1 | ||||||
| 26 | Eric Clément | 1 | 1 | ||||||
| 26 | Nicolas Armindo | 1 | 1 | ||||||
| Pos | Driver | R1 | R2 | R3 | R4 6hr | R4 12hr | R4 24hr | R5 | Total |
PRO-AM
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | 6hr | 12hr | 24hr | Total | ||||
| 1 | Lucas Ordonez | 8 | 25 | 7 | 6 | 15 | 61 | ||
| 2 | Peter Pyzera | 4 | 25 | 7 | 6 | 15 | 57 | ||
| 3 | Alex Buncombe | 8 | 25 | 18 | 51 | ||||
| 4 | Niek Hommerson | 25 | 8 | 12 | 5 | 50 | |||
| 4 | Louis Machiels | 25 | 8 | 12 | 5 | 50 | |||
| 4 | Andrea Bertolini | 25 | 8 | 12 | 5 | 50 | |||
| 5 | Henry Hassid | 18 | 15 | 9 | 42 | ||||
| 5 | Ludovic Badey | 18 | 15 | 9 | 42 | ||||
| 6 | Duncan Cameron | 9 | 25 | 34 | |||||
| 6 | Matt Griffin | 9 | 25 | 34 | |||||
| 6 | Alex Mortimer | 9 | 25 | 34 | |||||
| 6 | Toni Vilander | 9 | 25 | 34 | |||||
| 7 | Wolfgang Reip | 4 | 7 | 6 | 15 | 32 | |||
| 8 | Klaas Hummel | 15 | 4 | 12 | 31 | ||||
| 8 | Steve Jans | 15 | 4 | 12 | 31 | ||||
| 8 | Adam Christodoulou | 15 | 4 | 12 | 31 | ||||
| 9 | Mika Salo | 5 | 7 | 18 | 30 | ||||
| 9 | Kirill Ladygin | 5 | 7 | 18 | 30 | ||||
| 9 | Victor Shaitar | 5 | 7 | 18 | 30 | ||||
| 9 | Maurizio Mediani | 5 | 7 | 18 | 30 | ||||
| 10 | Jann Mardenborough | 7 | 6 | 15 | 28 | ||||
| 11 | Gottfried Grasser | 12 | 15 | 27 | |||||
| 11 | Hari Proczyk | 12 | 15 | 27 | |||||
| 11 | Gerhard Tweraser | 12 | 15 | 27 | |||||
| 12 | Steve Doherty | 8 | 18 | 26 | |||||
| 13 | David Dermont | 25 | 25 | ||||||
| 13 | Frederic Vervisch | 25 | 25 | ||||||
| 14 | Alexey Basov | 6 | 12 | 6 | 24 | ||||
| 14 | Matteo Bobbi | 6 | 12 | 6 | 24 | ||||
| 14 | Alessandro Pier Guidi | 6 | 12 | 6 | 24 | ||||
| 14 | Alexander Skryabin | 6 | 12 | 6 | 24 | ||||
| 15 | Mark Shulzhitskiy | 4 | 18 | 22 | |||||
| 16 | Poole | 18 | 18 | ||||||
| 16 | Osborne | 18 | 18 | ||||||
| 16 | Abra | 18 | 18 | ||||||
| 17 | Ruslan Tsyplakov | 6 | 12 | 18 | |||||
| 17 | Andrii Kruglik | 6 | 12 | 18 | |||||
| 17 | Raffaele Gianmaria | 6 | 12 | 18 | |||||
| 18 | Marco Cioci | 12 | 5 | 17 | |||||
| 19 | Thomas Jäger | 4 | 12 | 16 | |||||
| 20 | Humaid Al Masaood | 1 | 10 | 2 | 13 | ||||
| 20 | Charles Bateman | 1 | 10 | 2 | 13 | ||||
| 20 | Matt Bell | 1 | 10 | 2 | 13 | ||||
| 20 | Yann Goudy | 2 | 10 | 1 | 13 | ||||
| 20 | Gilles Vannelet | 2 | 10 | 1 | 13 | ||||
| 20 | Grégoire Demoustier | 2 | 10 | 1 | 13 | ||||
| 21 | Eric Clément | 4 | 1 | 8 | 13 | ||||
| 21 | Olivier Pla | 4 | 1 | 8 | 13 | ||||
| 21 | Nicolas Armindo | 4 | 1 | 8 | 13 | ||||
| 21 | Robert Renauer | 4 | 1 | 8 | 13 | ||||
| 22 | Andrew Howard | 12 | 12 | ||||||
| 22 | Daniel McKenzie | 12 | 12 | ||||||
| 22 | Jonny Adam | 12 | 12 | ||||||
| 23 | Michela Cerruti | 4 | 8 | 12 | |||||
| 23 | Stefano Comandini | 4 | 8 | 12 | |||||
| 23 | Tomas Biagi | 4 | 8 | 12 | |||||
| 24 | Dennis Andersen | 10 | 10 | ||||||
| 24 | Martin Jensen | 10 | 10 | ||||||
| 25 | Mikhail Aleshin | 3 | 3 | 4 | 10 | ||||
| 25 | Devi Markozov | 3 | 3 | 4 | 10 | ||||
| 25 | Alexander Frolov | 3 | 3 | 4 | 10 | ||||
| 25 | Daniil Move | 3 | 3 | 4 | 10 | ||||
| 26 | Mathias Beche | 9 | 9 | ||||||
| 26 | Pierre Thiriet | 9 | 9 | ||||||
| 27 | Oliver Morley | 2 | 6 | 8 | |||||
| 27 | Andrii Lebed | 2 | 6 | 8 | |||||
| 27 | Duncan Tappy | 2 | 6 | 8 | |||||
| 28 | Hans-Guido Riegel | 6 | 6 | ||||||
| 28 | Mike Stursberg | 6 | 6 | ||||||
| 28 | Richard Westbrook | 6 | 6 | ||||||
| 29 | Franck Perera | 4 | 4 | ||||||
| 29 | Eric Dermont | 4 | 4 | ||||||
| 30 | Otto Klohs | 2 | 2 | ||||||
| 30 | Martin Ragginger | 2 | 2 | ||||||
| 30 | Sebastien Asch | 2 | 2 | ||||||
| 30 | Jens Richter | 2 | 2 | ||||||
| 31 | Gérard Tonelli | 1 | 1 | ||||||
| 31 | Fabien Barthez | 1 | 1 | ||||||
| 31 | Morgan Moulin Traffort | 1 | 1 | ||||||
| 31 | Leon Price | 1 | 1 | ||||||
| 31 | Grogor | 1 | 1 | ||||||
| 31 | Rob Barff | 1 | 1 | ||||||
| 31 | Ulrich Amado | 1 | 1 | ||||||
| Sergey Zlobin | 0 | ||||||||
| Anton Ladygin | 0 | ||||||||
| Luca Persiani | 0 | ||||||||
| Fabio Babini | 0 | ||||||||
| Pos | Driver | R1 | R2 | R3 | R4 6hr | R4 12hr | R4 24hr | R5 | Total |
GENTLEMENS TROPHY
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | 6hr | 12hr | 24hr | Total | ||||
| 1 | Jean-Luc Blanchemain | 25 | 12 | 25 | 12 | 12 | 25 | 111 | |
| 1 | Jean-Luc Beaubelique | 25 | 12 | 25 | 12 | 12 | 25 | 111 | |
| 1 | Patrice Goueslard | 25 | 12 | 25 | 12 | 12 | 25 | 111 | |
| 2 | Leonardo Gorini | 10 | 6 | 8 | 9 | 9 | 18 | 60 | |
| 3 | Beniamino Caccia | 18 | 18 | 3 | 5 | 12 | 56 | ||
| 4 | Romain Brandela | 10 | 6 | 9 | 9 | 18 | 52 | ||
| 5 | Fred Bouvy | 12 | 12 | 25 | 49 | ||||
| 6 | Filipe Barreiros | 15 | 10 | 15 | 40 | ||||
| 6 | Francisco Guedes | 15 | 10 | 15 | 40 | ||||
| 7 | Thierry Prignaud | 2 | 9 | 9 | 20 | ||||
| 8 | Lemeret | 1 | 9 | 9 | 18 | 37 | |||
| 9 | Paolo Andreasi | 2 | 6 | 7 | 15 | 30 | |||
| 9 | Pablo Paladino | 2 | 6 | 7 | 15 | 30 | |||
| 9 | Gaetano Ardagna Perez | 2 | 6 | 7 | 15 | 30 | |||
| 10 | Ahmad Al Harty | 4 | 25 | 29 | |||||
| 10 | Miro Konopka | 4 | 25 | 29 | |||||
| 11 | Giuseppe Ciro | 6 | 7 | 15 | 28 | ||||
| 12 | Claudio Ricci | 8 | 18 | 26 | |||||
| 12 | Balthazard | 8 | 18 | 26 | |||||
| 12 | Gerome Policand | 8 | 18 | 26 | |||||
| 13 | Peter Mann | 10 | 15 | 25 | |||||
| 14 | Howard Blank | 8 | 12 | 5 | 25 | ||||
| 14 | Baschelier | 8 | 12 | 5 | 25 | ||||
| 14 | Yannick Mallegol | 8 | 12 | 5 | 25 | ||||
| 15 | Cabannes | 10 | 6 | 8 | 24 | ||||
| 16 | Daniel Desbruères | 4 | 4 | 3 | 10 | 21 | |||
| 16 | Christian Kelders | 4 | 4 | 3 | 10 | 21 | |||
| 17 | Jérôme Demay | 3 | 5 | 12 | 20 | ||||
| 17 | Gilles Duqueine | 3 | 5 | 12 | 20 | ||||
| 17 | Philippe Marie | 3 | 5 | 12 | 20 | ||||
| 18 | Garafano | 18 | 18 | ||||||
| 18 | Bontempelli | 18 | 18 | ||||||
| 18 | Pailard | 18 | 18 | ||||||
| 18 | Lorgere Roux | 18 | 18 | ||||||
| 19 | Blugeon | 6 | 2 | 10 | 18 | ||||
| 20 | Didier Grandjean | 4 | 6 | 8 | 18 | ||||
| 20 | Carl Rosenblad | 4 | 6 | 8 | 18 | ||||
| 20 | Martin Rich | 4 | 6 | 8 | 18 | ||||
| 20 | Mathijs Harkema | 4 | 6 | 8 | 18 | ||||
| 21 | David Jones | 12 | 1 | 4 | 17 | ||||
| 21 | Godfrey Jones | 12 | 1 | 4 | 17 | ||||
| 22 | Petit | 8 | 7 | 1 | 16 | ||||
| 23 | Phil Dryburg | 15 | 15 | ||||||
| 23 | John Gaw | 15 | 15 | ||||||
| 24 | Pierre Hirschi | 1 | 1 | 3 | 10 | 15 | |||
| 24 | Marc Rostan | 3 | 10 | 13 | |||||
| 25 | Wintenberger | 2 | 10 | 12 | |||||
| 26 | Mezart | 10 | 10 | ||||||
| 27 | Jean-Michel Gerome | 2 | 2 | 6 | 10 | ||||
| 27 | Wim Meulders | 2 | 2 | 6 | 10 | ||||
| 27 | Rik Renanms | 2 | 2 | 6 | 10 | ||||
| 27 | Philippe Richard | 2 | 2 | 6 | 10 | ||||
| 28 | Wilfried Merafina | 7 | 1 | 8 | |||||
| 28 | Manu Orgeval | 7 | 1 | 8 | |||||
| 28 | Pierre Perret | 7 | 1 | 8 | |||||
| 29 | Amengole | 6 | 2 | 8 | |||||
| 30 | Justino Azcarate | 6 | 6 | ||||||
| 30 | Carlos Kray | 6 | 6 | ||||||
| 30 | Glauque | 6 | 6 | ||||||
| 31 | François Perrodo | 5 | 5 | ||||||
| 32 | Gareth Jones | 1 | 4 | 5 | |||||
| 32 | Philip Jones | 1 | 4 | 5 | |||||
| 33 | Stepec | 2 | 2 | ||||||
| 33 | Comole | 2 | 2 | ||||||
| 34 | Gosselin | 1 | 1 | 2 | |||||
| 35 | Tarabonelli | 1 | 1 | ||||||
| 35 | Gomez | 1 | 1 | ||||||
| 35 | Menedez | 1 | 1 | ||||||
| Pos | Driver | R1 | R2 | R3 | R4 6hr | R4 12hr | R4 24hr | R5 | Total |
Blancpain Endurance Series Teams Championship
PRO
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | 6hr | 12hr | 24hr | Total | ||||
| 1 | BMW Marc VDS | 8 | 12 | 25 | 12 | 9 | 66 | ||
| 2 | Belgian Audi Club WRT | 12 | 18 | 4 | 5 | 4 | 15 | 58 | |
| 3 | Kessel Racing | 25 | 10 | 12 | 1 | 3 | 2 | 53 | |
| 4 | HTP Motorsport | 10 | 7 | 7 | 25 | 49 | |||
| 5 | Manthey Racing | 9 | 12 | 18 | 39 | ||||
| 6 | Phoenix Racing | 10 | 6 | 1 | 3 | 1 | 12 | 33 | |
| 7 | JRM | 2 | 15 | 15 | 32 | ||||
| 8 | Gulf Racing | 15 | 4 | 2 | 2 | 2 | 6 | 31 | |
| 9 | Hexis Racing | 1 | 8 | 18 | 27 | ||||
| 10 | Aston Martin Racing | 25 | 25 | ||||||
| 11 | ART Grand Prix | 18 | 6 | 24 | |||||
| 12 | SMP Racing | 6 | 1 | 8 | 15 | ||||
| 13 | Vita4One Racing Team | 6 | 5 | 1 | 12 | ||||
| 14 | Rowe Racing | 4 | 6 | 10 | |||||
| ex | Prospeed | 10 | 10 | ||||||
| 15 | Pro GT by Almeras | 8 | 8 | ||||||
| 16 | SMG Challenge | 4 | 4 | ||||||
| ex | Von Ryan Racing | 4 | 4 | ||||||
| 17 | Fortec | 2 | 2 | ||||||
PRO-AM
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | 6hr | 12hr | 24hr | Total | ||||
| 1 | Nissan GT Academy Team RJN | 8 | 25 | 18 | 7 | 7 | 15 | 80 | |
| 2 | AF Corse | 25 | 8 | 12 | 9 | 25 | 79 | ||
| 3 | TDS Racing | 18 | 15 | 9 | 42 | ||||
| 4 | Black Falcon | 15 | 2 | 6 | 6 | 12 | 41 | ||
| 5 | SMP Racing | 6 | 12 | 18 | 36 | ||||
| 6 | Grasser Racing | 12 | 15 | 27 | |||||
| 7 | Boutsen Ginion | 25 | 25 | ||||||
| 8 | SMG Challenge | 5 | 5 | 10 | 20 | ||||
| 9 | Barwell | 18 | 18 | ||||||
| ex | ART Grand Prix | 4 | 10 | 4 | 18 | ||||
| ex | Team Ukraine | 6 | 12 | 18 | |||||
| 10 | Insight Racing | 10 | 1 | 4 | 2 | 17 | |||
| 11 | Fach Auto Tech | 3 | 3 | 8 | 14 | ||||
| ex | JRM | 2 | 10 | 2 | 14 | ||||
| 12 | Beechdean AMR | 12 | 1 | 13 | |||||
| ex | ROAL Motorsport | 4 | 8 | 12 | |||||
| 13 | Pro GT by Almeras | 4 | 2 | 4 | 10 | ||||
| 14 | Haribo Racing Team | 6 | 6 | ||||||
| 15 | Hexis Racing | 2 | 2 | ||||||
| 16 | SOFREV ASP | 1 | 1 | ||||||
| ex | Von Ryan Racing | 1 | 1 | ||||||
| ex | Mtech Racing | 1 | 1 | ||||||
GENTLEMENS TROPHY
| R1 | R2 | R3 | R4 | R5 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | 6hr | 12hr | 24hr | Total | ||||
| 1 | SOFREV ASP | 25 | 18 | 25 | 12 | 12 | 25 | 117 | |
| 2 | Sport Garage | 10 | 10 | 18 | 9 | 9 | 18 | 74 | |
| 3 | AF Corse | 15 | 12 | 15 | 6 | 2 | 50 | ||
| 4 | Kessel Racing | 18 | 7 | 7 | 15 | 47 | |||
| 5 | ARC Bratislava | 6 | 25 | 4 | 35 | ||||
| 6 | Delahaye Racing | 8 | 8 | 2 | 4 | 12 | 34 | ||
| 7 | Pro GT by Almeras | 8 | 6 | 12 | 26 | ||||
| 8 | Prospeed | 5 | 6 | 10 | 21 | ||||
| 9 | Preci Spark | 12 | 3 | 5 | 20 | ||||
| 10 | SpeedLover | 4 | 3 | 8 | 15 | ||||
| ex | PGF-Kinfaun AMR | 15 | 15 | ||||||
| 11 | MRS GT Racing | 10 | 10 | ||||||
| ex | Sainteloc Racing | 4 | 6 | 10 | |||||
| 12 | Mtech Racing | 4 | 2 | 6 | |||||
| 13 | Boutsen Ginion | 2 | 1 | 1 | 4 | ||||
